Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

District Events

MacPhee Final
Sunday 16 March 14

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Scott Dundas & Allan Pelling208/ 33063.03 24  
2 6 Douglas McAllister & Steven Pomeroy188/ 33056.97 18  
3 3 Robert Bruce & Mike Chapleo180/ 33054.55 12 1 
4 12 Alex Russell & Sandy Duncan173/ 33052.42 6  
5 8 Ken Rae & Wilma Sutherland171/ 33051.82    
6 1 Pearl Gill & Maureen Mowat167/ 33050.61   2 
7 7 Zibby Bagniuk & Tom Karbownik165/ 33050.00   1 
8 4 Gordon Hay & Carol Solloway163/ 33049.39    
9 10 Janet Rixon & Morag Beaton151/ 33045.76    
10 9 William Ross & Sandra Schwitz150/ 33045.45    
11 11 Ella Simpson & Audrey Pennie134/ 33040.61    
12 5 Mairi Mackenzie & Lilian Keith130/ 33039.39    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 10 6 0 9 6 8 10 4 0 6 5 10 3 4 3 3 4 6 0 6 1 10 10 6 0 4 7 1 6 0 5 5 9 1 167
2 0 4 10 9 4 2 6 1 9 10 8 5 7 1 4 8 4 6 6 9 6 5 10 10 10 10 7 5 0 7 10 5 10 2 208
3 0 6 8 1 6 8 10 0 6 4 5 0 10 4 10 7 6 4 3 9 10 8 4 2 5 10 3 5 6 2 8 9 1 3 180
4 6 6 4 6 4 2 0 10 4 2 5 5 3 9 6 6 10 6 0 8 6 2 2 0 5 6 3 9 4 10 1 9 4 4 163
5 2 1 2 9 4 10 2 4 1 8 5 5 4 6 2 3 4 6 3 2 8 0 3 3 10 6 3 2 4 3 0 5 0 5 130
6 10 4 2 4 10 7 6 9 6 9 10 5 6 4 8 0 6 10 10 2 4 0 0 4 5 8 0 5 10 3 9 9 3 6 188
7 6 9 2 4 6 8 0 6 10 4 8 0 2 1 7 10 4 0 2 8 9 10 7 7 0 0 3 10 6 4 2 1 9 7 165
8 4 4 6 9 6 3 8 6 9 0 2 5 7 6 7 10 6 4 8 2 1 5 3 3 5 2 10 5 4 8 5 1 7 8 171
9 8 10 8 1 6 0 2 8 4 1 0 5 0 6 0 2 6 4 10 4 9 5 7 7 5 4 2 0 4 6 9 1 6 9 150
10 8 9 8 1 4 2 4 1 4 1 10 5 8 9 3 4 0 4 7 1 0 5 0 0 5 6 8 1 6 10 5 9 3 10 151
11 2 0 2 6 0 3 4 9 1 6 2 10 0 0 0 0 4 6 7 8 2 8 8 10 5 0 7 9 4 0 5 5 1 11 134
12 4 1 8 1 4 7 8 2 6 9 0 5 10 10 10 7 6 4 4 1 4 2 6 8 5 4 7 8 6 7 1 1 7 12 173



Ranking

Results produced on Monday 17 March 2014 at 6:45 PM